Tetlow Kilns

Product of Australia, Tetlow Kilns & Furnaces Pty Ltd have been manufacturing quality kilns for over 40 years. We are honored to be the sole distributor in the Region to supply these quality Tetlow Kilns.

Summary of Tetlow Products that we supply:

If you're looking for alternatives, we also supply Potterycrafts Kilns.

All kilns supplied are Ceramic Fibre Free.

All models of Tetlow kilns are fitted with Harco HE-NC8 Programme Controller Kiln furniture, stainless steel casing and stand etc.

All parts are under 12 months warranty but not for kiln elements.

Kiln orders require confirmation letter or fax/email order letter.

Delivery period: Approx. 6 to 8 weeks

For more information regarding the product and/or the price, feel free to contact us or email us.


 Small Kilns


Various small kilns.

Model
Vol Cu.Ft
Size Int.(")WxDxH
Volts
Phase
Amps
KW
Max. Temp
Weight (Kgs)
K1 0.2 8 x 4.5 x 9 230 1 7.5 1.8 1300C 30
K2 0.4 9 x 9 x 9 230 1 10 2.4 1300C 40
K3 0.5 13 x 13 x 4.5 230 1 10 2.4 1300C 50
K4 0.9 13 x 13 x 9 230 1 15 3.6 1300C 50
K4A 1.4 13 x 13 x 13 230 1 15 3.6 1300C 56
K4B 1.74 13 x 13 x 18 230 1 20 4.8 1300C 80
K6 2.3 15 x 15 x 18 230 1 26 6.2 1300C 92
K6GL 2.3 18 x 18 x 12 230 1 26 6.2 1300C 92
K6A 3.2 15 x 15 x 24 230 1 30 7.2 1300C 126

GO UP

 Medium/Large Front Loader Kilns


Medium Kiln.

Model
Vol Cu.Ft
Size Int.(") WxDxH
Volts
Phase
Amps
KW
Max. Temp
Weight (Kgs)
K7 3.4 18 x 18 x 18 230 3 10 x 3 2.4 x 3 1300C 200
K8B 5.06 18 x 18 x 27 230 3 15 x 3 3.5 x 3 1300C 220
K8C 5.6 18 x 18 x 30 230 3 20 x 3 4.8 x 3 1300C 250
K9 6.8 18 x 18 x 36 230 3 20 x 3 4.8 x 3 1300C 375
K9A 6.25 20 x 20 x 27 230 3 20 x 3 4.8 x 3 1300C 220
K9B 7.0 22 x 22 x 25 230 3 22 x 3 5.3 x 3 1300C 220
K9C 7.0 20 x 20 x 30 230 3 22 x 3 4.8 x 3 1300C 280
K10 8.0 24 x 24 x 24 230 3 23 x 3 5.5 x 3 1300C 375
K11 9.0 18 x 24 x 36 230 3 25 x 3 6.0 x 3 1300C 375
K11A 10.0 24 x 24 x 30 230 3 25 x 3 6.0 x 3 1300C 450
K12 12.0 24 x 24 x 36 230 3 28 x 3 6.6 x 3 1300C 475
K12A 18.0 24 x 24 x 54 230 3 45 x 3 10.5 x 3 1300C 575
K13 24.0 24 x 24 x 72 230 3 52 x 3 12.5 x 3 1300C 675
K13B 27.0 24 x 36 x 54 230 3 55 x 3 13.2 x 3 1300C -
K14 32.0 27 x 27 x 76 230 3 55 x 3 13.2 x 3 1300C -



Model K9C F/L.

Model K9C F/L


GO UP

 Octagon Top Loader Kilns


Octagon Top Loader Kiln.

Model
Dia (")
Height
Cu.ft.
Litre
Phase
Volt
Amp
Kw
1 11 10.5 0.69 19 1 240 10 2.4
2 11 15 1.0 28 1 240 15 3.6
3 14 15.5 1.47 42 1 240 15 3.6
4 17.5 20 3.0 86 1 240 25 6.0
5 17.5 25.5 3.67 104 1 240 30 7.2
6 23 20 5.0 142 2 415 20 9.6
7 23 29 7.28 206 3 415 17.5 12.6
8 23 33.5 8.4 238 3 415 17.5 12.6
9 28.5 29 10.9 208 3 415 20 14.4

GO UP

 Harco Controller - HE-NC8R (Temperature Controller)


Harco Controller - HE-NC8R.

The Harco HE-NC8R Programmable Controller with 8 programmes and each programme with 8 stages (segments) and delay timer start. It is ideal for multi ramp / soak complicated firing schedules, crystalline glaze firing and glass firing programmes.


GO UP

 Contact Us

For enquiries on Sam Mui Kuang Pottery, please contact:

22, Jalan Kelulut Off Yio Chu Kang Road, Singapore 809039
Tel: 64822424 / 64822525
Fax: 64822244

Business Hours
Monday to Saturday: 9.30am to 5.30pm (Lunch Break: 11.30am to 12.30pm)
Sunday: 10am to 1pm

Closed on Public Holidays

Email: sookim2828@gmail.com





© Copyright 2011 Sam Mui Kuang Pottery, All Rights Reserved.
Redesigned by Lynn Teo. Hosted on Acenet.