Air Compressor

AIR COMPRESSORS


Various air compressor models

Model Power HP-KW Power HP-KW Displ. L/ min/ CFM Speed R.P.M CYL No. Max P. kg/cm2 – psi N.W. kgs/ Lbs L x W x H (cm) Remarks
VI-0706 0.75–0.56 71/2.5 1720 1 10/142 15/33 45 x 20 x 40
VI-1508 1.5–1.12 142/5 3450 1 10/142 17.5/37.5 47 x 22 x 42
VI-1010 1–0.75 100/3.5 1720 1 10/142 24/53 44 x 32 x 67
VI-1025 1–0.75 100/3.5 1720 1 10/142 27/60 59 x 36 x 58
VI-1512 1.5–1.12 113/4.0 1720 1 10/142 24/53 53 x 25 x 50
VI-1525 1.5–1.12 113/4.0 1720 1 10/142 29/64 59 x 36 x 58
VI-2025 2–1.5 125/4.4 1720 1 10/142 30/66 59 x 36 x 58
VI-2525 2.5–1.9 225/8 3400 1 10/142 32/71 59 x 36 x 58
VI-2015P 2–1.5 125/4.5 1720 1 10/142 26/57 41 x 41 x 56 Pancake
VI-2016T 2–1.5 125/4.4 1720 1 10/142 28/62 50 x 42 x 53 Twin-tank
VI-2516T 2.5–1.9 225/8 3400 1 10/142 29/64 50 x 42 x 53 Twin-tank
VI-3025 3–2.2 264/9.3 3400 1 10/142 33/73 64 x 36 x 58
VI-3050 3–2.2 264/9.3 3400 1 10/142 42/93 80 x 42 x 67
VI-3530 3.5–2.6 320/11.3 1720 2 10/142 38/84 64 x 36 x 56
VI-3550 3.5–2.6 320/11.3 1720 2 10/142 44/97 80 x 42 x 65

 

For more information regarding the product and/or the price, feel free to contact us or email us.